Game Rewind
To best experience NFL.com please download Adobe Flash and turn on JavaScript.

New Orleans Saints

  4th NFC South (8-8-0)

 http://www.neworleanssaints.com/

Subscribe


Founded: 1967

Stadium: Superdome

Tickets: 504-731-1700

game averages
(2008)

(league rank)
Select Season:  
Complete NFL Stats   Preseason Stats   Regular Season Stats
Team Statistics
Saints Opponents
TOTAL FIRST DOWNS 354 299
FIRST DOWNS (Rushing-passing-by penalty) 103 - 232 - 19 100 - 180 - 19
THIRD DOWN CONVERSIONS 97/200 82/206
FOURTH DOWN CONVERSIONS 10/18 8/14
TOTAL OFFENSIVE YARDS 6571 5432
OFFENSE (Plays-Average Yards) 1047 - 6.3 999 - 5.4
TOTAL RUSHING YARDS 1594 1885
RUSHING (Plays-Average Yards) 398 - 4.0 445 - 4.2
TOTAL PASSING YARDS 4977 3547
PASSING (Comp-Att-Int-Avg) 413 - 636 - 18 - 8.0 299 - 526 - 15 - 7.0
SACKS 28 13
FIELD GOALS 22/27 34/39
TOUCHDOWNS 57 41
(Rushing-Passing-Returns-Defensive) 20 - 34 - 3 - 0 14 - 21 - 1 - 5
TIME OF POSSESSION 30:28 29:42
TURNOVER RATIO -4
Passing Statistics
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
Drew Brees 635 413 5069 65.0 8.0 34 5.4 17 2.7 84 13 92 96.2
Lance Moore 1 0 0 0.0 0.0 0 0.0 1 100.0 -- 0 0 0.0
Rushing Statistics
Player Att Yds Yds/Att Long TD
Pierre Thomas 129 625 4.8 42 9
Deuce McAllister 107 418 3.9 19 5
Reggie Bush 106 404 3.8 43 2
Drew Brees 22 -1 0.0 9 0
Mike Bell 13 42 3.2 15 1
Aaron Stecker 8 43 5.4 12 0
Mike Karney 8 10 1.3 3 2
Devery Henderson 4 33 8.3 30 0
Robert Meachem 1 20 20.0 20 1
Receiving Statistics
Player Rec Yds Yds/Rec Long TD
Lance Moore 79 928 11.7 70 10
Reggie Bush 52 440 8.5 42 4
Jeremy Shockey 50 483 9.7 26 0
Marques Colston 47 760 16.2 70 5
Billy Miller 45 579 12.9 41 1
Devery Henderson 32 793 24.8 84 3
Pierre Thomas 31 284 9.2 24 3
Deuce McAllister 18 128 7.1 20 1
Robert Meachem 12 289 24.1 74 3
Mark Campbell 12 121 10.1 29 2
David Patten 11 162 14.7 39 1
Aaron Stecker 9 52 5.8 12 1
Mike Karney 9 18 2.0 7 0
Olaniyi Sobomehin 2 8 4.0 10 0
Mike Bell 1 14 14.0 14 0
Buck Ortega 1 3 3.0 3 0
Field Goal Statistics
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Garrett Hartley 0 0 5 5 4 4 4 4 0 0
Martin Gramatica 0 0 0 0 3 3 5 2 2 1
Taylor Mehlhaff 0 0 1 1 2 1 1 1 0 0
TOTAL 0 0 6 6 9 8 10 7 2 1
OPPONENTS TOTAL 0 0 13 13 16 15 7 5 3 1
Punting Statistics
Player Punts Avg Touchbacks/g IN 20 Long Blck
Glenn Pakulak 24 47.7 2 3 70 0
TOTAL 53 44.6 5 9 70 0
OPPONENTS TOTAL 66 41.1 4 23 65 0
Punt Return Statistics
Player Returns FC Yds/Ret Long TD
Reggie Bush 20 3 13.5 71 3
Lance Moore 6 13 6.7 11 0
TOTAL 26 17 11.9 71 3
OPPONENTS TOTAL 34 7 10.7 42 0
Kick Return Statistics
Player Returns Yds Yds/Ret Long TD
Pierre Thomas 31 793 25.6 88 0
Courtney Roby 19 472 24.8 62 0
Skyler Green 4 133 33.3 60 0
Aaron Stecker 2 10 5.0 10 0
Lance Moore 1 36 36.0 36 0
Robert Meachem 1 9 9.0 9 0
Buck Ortega 1 8 8.0 8 0
Mark Campbell 1 0 0.0 0 0
TOTAL 62 1496 24.1 88 0
OPPONENTS TOTAL 76 1827 24.0 83 1
Defense Statistics
Player Tot Solo Assist Sck Fumb
Jonathan Vilma 132 98 34 1 2
Roman Harper 89 82 7 0 1
Scott Fujita 81 63 18 0 1
Scott Shanle 87 60 27 2 1
Kevin Kaesviharn 64 49 15 0 0
Randall Gay 52 48 4 1 0
Will Smith 61 43 18 3 1
Usama Young 50 42 8 0 0
Josh Bullocks 41 34 7 0 1
Charles Grant 33 27 6 3 0
Kendrick Clancy 34 26 8 2 0
Bobby McCray 29 25 4 6 1
Tracy Porter 25 23 2 1 0
Jason David 23 21 2 0 0
Mike McKenzie 22 21 1 0 0
Sedrick Ellis 30 20 10 4 0
Jo-Lonn Dunbar 20 17 3 0 0
Jeff Charleston 18 15 3 3 0
Chris Reis 14 12 2 1 1
Troy Evans 13 12 1 0 0
Brian Young 13 11 2 1 1
Marvin Mitchell 10 8 2 0 0
Leigh Torrence 9 7 2 0 0
Aaron Glenn 8 7 1 0 0
Hollis Thomas 7 6 1 0 0
Buck Ortega 6 5 1 0 0
Antwan Lake 5 4 1 0 0
Pierre Thomas 5 4 1 0 0
Lance Moore 3 3 0 0 0
Aaron Stecker 3 3 0 0 0
Josh Savage 5 2 3 0 0
Remi Ayodele 3 2 1 0 0
Drew Brees 2 2 0 0 0
Billy Miller 2 2 0 0 0
Jonathan Goodwin 2 2